Company Logo
SIGN UP LOGIN

Georgetown, TX Real Estate Subdivision Directory

Are you considering moving to a certain Georgetown, TX subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Georgetown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Georgetown Am10dlxi - Mh - Sle-slh-sbu 1 $999,990 272
Georgetown Amending Plat-oakmont 1 $500,000 29
Georgetown Amending Sun City 1 $365,000 30
Georgetown Anderson 3 $466,633 351
Georgetown Anderson Tract 2 $860,000 115
Georgetown Arrowpoint 5 $385,400 44
Georgetown At Rivery Park 4 $557,498 122
Georgetown Aus - Parkside On The River 3 $823,213 72
Georgetown Aus - Parkside On The River 70 2 $882,338 76
Georgetown Aw0235 Aw0235 - Flores A Sur Acres 8799 Aw 1 $8,833,968 63
Georgetown Aw0481 Nimmo S Sur Acres 25505 1 $1,200,000 250
Georgetown Bar W Ranch 3 $442,333 32
Georgetown Beltorre 3 $1,083,000 26
Georgetown Berry Creek 17 $591,440 53
Georgetown Berry Creek Highlands 29 $463,176 72
Georgetown Berry Crk 3 $1,008,300 29
Georgetown Berry Crk Hlnds 1 $396,000 103
Georgetown Berry Spgs Condos 3 $359,433 84
Georgetown Berry Springs 2 $335,000 117
Georgetown Berry Springs Condos 1 $349,900 117
Georgetown Bluff Haven 7 $675,704 81
Georgetown Bon Winde Oaks 2 $862,000 77
Georgetown Booty Lesueur 1 $619,000 39
Georgetown Briarwood 3 $526,650 99
Georgetown Bridgehaven 3 $357,333 88
Georgetown Bridgehaven Parks At Westhaven 1 $419,990 28
Georgetown Broken Oak 8 $619,380 134
Georgetown Brownstone At The Summit 1 $615,000 13
Georgetown Carlson Place 11 $360,155 82
Georgetown Cedar Hollow Crossing 2 $777,278 47
Georgetown Chaparro Estates 3 $749,333 44
Georgetown Chapparo Estates 2 $949,000 350
Georgetown Chisholm Park 1 $245,000 7
Georgetown Churchill Farms 1 $375,000 48
Georgetown Cimarron Hills 29 $1,079,407 111
Georgetown Cimarron Hills Country Club 1 $1,050,000 48
Georgetown Cimarron Hills-ranches Of Cimarron Hills 1 $475,000 199
Georgetown Cimarron Hills-the Ranches Of Cimarron Hills 1 $485,000 200
Georgetown Cody 4 $350,000 249
Georgetown Coffee 2 $279,900 315
Georgetown Coffee Heights 1 $324,900 99
Georgetown Cole Estates 1 $530,000 88
Georgetown Comm Park 1460 2 $826,500 340
Georgetown Complex 1 $4,500,000 190
Georgetown Cottages At Parmer Ranch 2 $519,000 286
Georgetown Country Club 1 $735,000 18
Georgetown Country Club Acres 2 $407,500 29
Georgetown County Club Acres 1 $600,000 5
Georgetown Creekside At Georgetown Village 3 $370,000 26
Georgetown Creekside-georgetown Village P U D 1 $425,000 29
Georgetown Creekside-georgetown Village Pud P 1 $379,900 89
Georgetown Crescent Bluff 13 $534,809 154
Georgetown Crestview 1 $305,000 25
Georgetown Crystal Knoll Terrace 4 $296,836 51
Georgetown Crystal Knoll Terrace Pud 4 $294,975 126
Georgetown Crystal Knoll Terrace Un 02 2 $242,500 182
Georgetown Crystal Knoll Terrace Un 04 1 $325,000 124
Georgetown Daniels Mountain 3 $970,410 177
Georgetown Davidson Ranch 1 $3,740,000 6
Georgetown Deer Haven 2 $660,000 32
Georgetown Delaney 1 $650,000 1
Georgetown Development Tract 2 $1,149,000 48
Georgetown Dimmit 2 $699,000 49
Georgetown Division A Harts 1 $805,000 48
Georgetown E Gtown Isd Abstracts 1 $599,900 125
Georgetown E Thompson Survey 1 $795,000 149
Georgetown East Lynn 2 $639,500 67
Georgetown East View Farms 12 $514,407 92
Georgetown Eidman 1 $249,000 99
Georgetown Eidman Addn 1 $290,000 111
Georgetown Enclave 1 $319,900 56
Georgetown Enclave-hidden Oaks 2 $362,000 85
Georgetown Erin 1 $795,000 447
Georgetown Escalera Ranch 3 $2,233,300 186
Georgetown Escalera Ranch Pud 1 $1,865,000 101
Georgetown Estancia 1 $725,000 113
Georgetown Estates Of Westlake 1 $1,300,000 49
Georgetown Estrella Xing 3 $983,000 38
Georgetown Eubank 1 $799,000 78
Georgetown Fa Hudson Surv Abs #295 1 $1,325,095 131
Georgetown Fairhaven 14 $339,986 51
Georgetown Falls Of San Gabriel 2 $986,450 78
Georgetown Farris Ranch 1 $699,000 234
Georgetown Farris Ranch East 1 $974,900 35
Georgetown Final Plat-lakeside 1 $535,000 26
Georgetown Fisk G 2 $475,000 363
Georgetown Fountainwood Estates 4 $612,000 65
Georgetown Four-t Ranch 1 $599,000 152
Georgetown Francis A Hudson Surv Abs #295 1 $1,320,000 103
Georgetown G305m50h - E Gtown Isd Abstracts 4 $4,479,250 289
Georgetown G90qn - East G-town Nom-imp 1 $790,000 66
Georgetown Gabriel Heights 3 $1,288,333 46
Georgetown Gabriels Grove 4 $877,975 99
Georgetown Gabriels Overlook 10 $881,800 112
Georgetown Gardens At Verde Vista 6 $469,983 334
Georgetown Gardens-verde Vista 10 $551,937 87
Georgetown Gardens-verde Vista A Condo 1 $474,000 161
Georgetown Gatlin Creek Condos 1 $428,000 53
Georgetown Gatlin Crk Condos 2 $427,500 149
Georgetown Gatlin Crossing 1 $314,990 32
Georgetown Georgetown 2 $841,000 185
Georgetown Georgetown 120 1 $273,900 182
Georgetown Georgetown City 3 $2,781,667 251
Georgetown Georgetown Crossing 2 $348,500 42
Georgetown Georgetown Vilage 1 $375,000 40
Georgetown Georgetown Village 8 $436,463 45
Georgetown Georgetown Village - Shell Ranch 3 1 $415,000 74
Georgetown Georgetown Vlg 1 $449,900 18
Georgetown Georgian Place 3 $353,330 157
Georgetown Georgian Village 2 $750,000 454
Georgetown Glasscock 8 $311,086 78
Georgetown Gravis 1 $2,800,000 308
Georgetown Greenridge 1 $1,150,000 61
Georgetown Hamilton Survey 1 $1,174,000 120
Georgetown Heights At San Gabriel 15 $489,944 98
Georgetown Heights-georgetown 1 $989,900 19
Georgetown Heritage Oaks 12 $402,583 63
Georgetown Hidden Oak 3 $436,313 75
Georgetown Hidden Oak 2 1 $485,000 81
Georgetown Hidden Oaks At Berry 7 $420,614 85
Georgetown Hidden Oaks At Berry Creek 7 $305,193 205
Georgetown High View Meadow 1 $299,000 253
Georgetown Highcrest Mdw 2 $330,000 34
Georgetown Highcrest Meadows 1 $359,990 24
Georgetown Highland Estates 2 $1,297,000 47
Georgetown Highland Park 1 $650,000 71
Georgetown Highland Village 23 $491,467 101
Georgetown Highland Vista Office Condominums 1 $450,000 474
Georgetown Hughes 1 $389,900 19
Georgetown Hughes Second 1 $363,900 4
Georgetown Indian Creek 1 $799,000 82
Georgetown J002d35h - Jarrell Isd Rural Before 1990 1 $1,300,000 376
Georgetown J601llli - Grnger Isd Abstracts-vacant Land 1 $724,900 67
Georgetown Jarrell Isd Rural Before 1980 1 $3,500,000 62
Georgetown Jarrell Transitional 3 $999,995 16
Georgetown John Berry Surv Abs #51 1 $325,000 33
Georgetown Kasper 5 $343,580 34
Georgetown Katy Cove Estates 2 $387,750 52
Georgetown Katy Crossing 9 $304,611 77
Georgetown La Contera 1 $295,000 22
Georgetown La Conterra 19 $375,900 61
Georgetown La Conterra North 3 $396,597 151
Georgetown Lackey Estate 1 $375,000 131
Georgetown Lake Georgetown Estates 2 $2,267,500 62
Georgetown Lakeside 8 $677,125 233
Georgetown Lakewood Estates 3 $321,330 382
Georgetown Lansdale 2 3 $186,667 29
Georgetown Live Oak Park 1 $1,148,000 116
Georgetown Lively 1 $399,900 32
Georgetown Lively Ranch 42 $420,123 173
Georgetown Lively Tr 7 $431,256 72
Georgetown Lively Tract 1 $469,900 74
Georgetown Liveoak Park 1 $1,600,000 89
Georgetown Logan 1 $865,000 166
Georgetown Logan Plateau 1 $1,490,000 14
Georgetown Logan Ranch 1 $899,900 393
Georgetown Lord 1 $499,900 12
Georgetown Lost 1 $495,000 46
Georgetown Lost Quarry 1 $399,900 453
Georgetown Lost River Ranches 5 $1,117,140 89
Georgetown M J Garcia Survey Aw0246 1 $1,935,000 33
Georgetown Manchaca 1 $555,344 118
Georgetown Manchaca A Sur 1 $299,000 193
Georgetown Maple Creek 2 $416,200 26
Georgetown Mcdaniel Park 1 $265,000 32
Georgetown Mcqueen J Sur 1 $820,000 30
Georgetown Meadows End Reserve At Berry Creek 1 $849,000 24
Georgetown Meadows End At Berry Creek Berry Creek 2 $824,000 15
Georgetown Meadows Georgetown 1 $325,000 62
Georgetown Meadows Of Georgetown 3 $322,500 57
Georgetown Middle Gabriel Estate 1 $1,399,000 8
Georgetown Mission Oaks 6 $934,133 64
Georgetown Model Park Ave Dpk068 1 $400,000 13
Georgetown Montgomery 2 $1,037,500 97
Georgetown Morning Star 2 $418,975 551
Georgetown Morningstar 36 $414,467 68
Georgetown Morningstar Ph 1 Sec 2 1 $719,000 81
Georgetown Morrow 4 $817,475 204
Georgetown Mourning Dove 1 $399,000 53
Georgetown Mourning Dove S 1 $370,000 130
Georgetown N11tr - Jarrell Transitional 1 $0 16
Georgetown Na 2 $3,835,000 258
Georgetown Nimmo S 1 $675,000 102
Georgetown Nimmo S Sur 1 $580,000 538
Georgetown Nolen 1 $396,000 12
Georgetown Nolina 34 $578,013 85
Georgetown North Georgetown 3 $383,000 157
Georgetown North Lake 10 $608,080 183
Georgetown North Lakewood 2 $607,450 99
Georgetown North Vista Ranch 1 $725,000 282
Georgetown North West Georgetown 2 $16,241,100 540
Georgetown Northcross J Sur Mh Serial Unk 2 $10,000,000 245
Georgetown Northwood Oaks 2 $314,500 98
Georgetown Oak Crest Ranchettes Un 02 2 $799,000 130
Georgetown Oak Rdg 1 $407,500 119
Georgetown Oak Ridge 2 $432,500 364
Georgetown Oakcrest Estates 3 $490,000 51
Georgetown Oakcrest Ranchettes 4 $654,725 101
Georgetown Oakland Pk 1 $849,900 124
Georgetown Oaks At San Gabriel 22 $501,028 87
Georgetown Oaks At Wildwood Condo 4 $301,375 91
Georgetown Oaks Estates 1 $1,100,000 5
Georgetown Oaks-san Gabriel 9 $594,811 95
Georgetown Oaks-san Gabriel Secs 11 12 1 $615,000 31
Georgetown Oaks-wildwood Condo 2 $309,750 245
Georgetown Old Mill Crossing 2 $269,750 48
Georgetown Old Mill Crossing Townhomes 1 $295,000 18
Georgetown Old Mill Village 1 $385,000 166
Georgetown Old Town Gtown Class H4 H5 1 $1,895,000 40
Georgetown Omega Ranch 2 $462,200 183
Georgetown Out 4 $806,975 82
Georgetown Outlot Division 1 $410,000 197
Georgetown Overlook At Weir 5 $321,360 114
Georgetown Overlook Ranch 3 $411,439 46
Georgetown Park Central 8 $389,039 88
Georgetown Park Estates 4 $869,000 42
Georgetown Parks At Westhaven 2 $356,500 208
Georgetown Parkside 1 $300,000 78
Georgetown Parkside At Mayfield Ranch 12 $629,158 42
Georgetown Parkside Crossing Townhomes 1 $300,000 51
Georgetown Parkside Of The River 1 $974,900 31
Georgetown Parkside On The River 74 $692,820 93
Georgetown Parkside On The River - West 5 $644,900 90
Georgetown Parkside On The River West 39 $972,695 83
Georgetown Parkside Peninsula 19 $652,786 74
Georgetown Parkside-mayfield Ranch 7 $628,413 43
Georgetown Parkside-river 8 $584,061 73
Georgetown Parkview Estates 3 $382,000 38
Georgetown Parmer Ranch 43 $571,110 133
Georgetown Parmer Ranch 60 4 $834,900 236
Georgetown Parmer Ranch Phase 1 1 $399,000 26
Georgetown Parson 1 $700,000 12
Georgetown Patterson Ranch 22 $433,665 105
Georgetown Peninsula 1 $1,174,000 18
Georgetown Pennington Place 2 $749,000 1538
Georgetown Peterson 1 $995,000 152
Georgetown Pinnacle 6 $309,300 77
Georgetown Plat-zavala 1 $1,450,000 40
Georgetown Pleasant Valley 2 $374,500 105
Georgetown Preserve 2 $1,174,000 194
Georgetown Quail Meadow 2 $439,450 23
Georgetown Quail Valley 1 $244,500 32
Georgetown Quail Vly 1 $249,999 82
Georgetown R M Ranch 05 1 $724,000 25
Georgetown Raintree 1 $279,900 20
Georgetown Rancho San Gabriel 28 $342,409 50
Georgetown Rancho Siena 1 $595,000 148
Georgetown Rancho Sienna 48 $492,538 75
Georgetown Rancho Sienna- The Villas 1 $330,000 40
Georgetown Reata East 1 $405,000 32
Georgetown Reata Trails 4 $394,975 40
Georgetown Reata Trls Un 02 1 $393,000 9
Georgetown Reserve At Berry Creek 3 $739,667 7
Georgetown Reserve Berry Crk Sec 1 $849,900 20
Georgetown Retreat At San Gabriel 7 $574,977 87
Georgetown Ridge-cross Crk 3 $1,431,000 45
Georgetown Ridgewood Estates 2 $731,000 82
Georgetown Rio Ranch 2 $287,000 113
Georgetown River Bend 3 $489,419 154
Georgetown River Bend 05 2 $407,000 57
Georgetown River Chase 3 $1,093,300 90
Georgetown River Estates 2 $854,000 156
Georgetown River Hills 1 $559,000 124
Georgetown River Place Estates 2 $3,200,000 400
Georgetown River Ridge 2 $575,000 146
Georgetown River Ridge 03 3 $514,300 105
Georgetown River Ridge 1 1 $549,000 61
Georgetown Riverhill 2 $277,450 84
Georgetown Riverstone 6 $861,495 302
Georgetown Riverview 24 $485,118 55
Georgetown Riverview Estates 5 $450,800 23
Georgetown Rocky Hollow Estate 1 $498,000 166
Georgetown Rocky Hollow Estates 1 $425,900 14
Georgetown Royal Oaks 1 $555,000 1141
Georgetown Russell Park Estates 1 $1,825,000 70
Georgetown Ryans Cove 1 $275,000 81
Georgetown Ryans Xing 1 $275,000 146
Georgetown S Estates 1 $450,000 1238
Georgetown Saddle Creek 2 $317,000 64
Georgetown Saddlecreek 18 $399,828 64
Georgetown Saddlecreek Condos 7 $256,957 67
Georgetown Samuel Nimmo League 1 $1,650,000 49
Georgetown Samuel-smith 1 $875,000 908
Georgetown San Gabriel Estates 1 $2,831,400 88
Georgetown San Gabriel Heights 3 $1,541,500 170
Georgetown San Gabriel River Estates 1 $280,000 243
Georgetown Sanaloma Estates 1 $440,000 52
Georgetown Scenic River 1 $610,000 40
Georgetown Scofield Farms 1 $1,027,000 20
Georgetown Scofield Farms Estates 3 $851,333 452
Georgetown Serenada 1 $715,000 25
Georgetown Serenada Country Estates 5 $635,600 340
Georgetown Serenada East 1 $435,000 11
Georgetown Serenada West 3 $503,518 7
Georgetown Shadow Canyon 4 $481,975 17
Georgetown Shady Oaks Estates 5 $734,400 162
Georgetown Shady Tree Estates 1 $1,450,000 304
Georgetown Shell 1 $1,790,000 119
Georgetown Sierra Vista 6 $378,962 59
Georgetown Smith Branch Park 2 $452,450 68
Georgetown Smith Business Park 1 $1,300,000 280
Georgetown Snyder 4 $430,000 165
Georgetown South San Gabriel Urban Renewal Blk G 1 $285,000 45
Georgetown South San Gabriel Urban Renewal Blk N 1 $315,000 26
Georgetown South San Gabriel Urban Renewal Blk O 1 $300,000 158
Georgetown South San Gabriel Urban Renewal Blk T 1 $439,500 80
Georgetown Southside 1 $365,000 96
Georgetown Southside Addition 1 $375,000 190
Georgetown Sphere Three 1 $499,000 120
Georgetown Stonehedge 5 $451,799 81
Georgetown Stonehedge 2 1 $330,000 137
Georgetown Stubblefield 4 $1,287,000 81
Georgetown Summer Crest 4 $401,225 67
Georgetown Summercrest 1 $317,900 32
Georgetown Summit At Rivery Park 1 $665,000 193
Georgetown Summit At Rivery Park (brownstones) 1 $475,000 98
Georgetown Sun City 47 $407,062 89
Georgetown Sun City Georgetown 74 $378,435 83
Georgetown Sun City Georgetown 87 1 $395,000 158
Georgetown Sun City Georgetown Nbhd 47 Pu 1 $390,000 127
Georgetown Sun City Georgetown Nbhd 47 Pud 1 $390,000 123
Georgetown Sun City Georgetown Nbrhd 2 $379,950 77
Georgetown Sun City Georgetown Nbrhd 05-b 1 $529,500 99
Georgetown Sun City Georgetown Neighborhood 02 5 $489,980 98
Georgetown Sun City Georgetown Neighborhood 06 7 $305,556 157
Georgetown Sun City Georgetown Ph 01 2 $259,950 87
Georgetown Sun City Georgetown Ph 02 11 $330,818 93
Georgetown Sun City Georgetown Ph 04a 6 $347,167 110
Georgetown Sun City Nbrhds 81 82 1 $322,000 46
Georgetown Sun City Nbrhds Eighty-one E 1 $329,000 274
Georgetown Sun City Neighborhood 1 $365,000 88
Georgetown Sun City Neighborhoods 1 $399,900 53
Georgetown Sun City Neighborhoods 81 82 1 $350,000 18
Georgetown Sun City Neighborhoods Eighty- 1 $575,000 46
Georgetown Sun City Neighborhoods Eighty-one E 1 $309,000 60
Georgetown Sun City Texas 26 $437,453 115
Georgetown Sun City Texas Neighborhod 59 1 $614,950 87
Georgetown Sun City Texas Pud 4 $575,613 36
Georgetown Teravista 23 $486,760 68
Georgetown Teravista Secs 322b 323 2 $404,000 87
Georgetown Teravista Sermon 326 1 $483,000 103
Georgetown Texas Traditions 5 $387,200 165
Georgetown The Brownstones At Rivery Park 1 $419,900 94
Georgetown The Canyons At Hch Ranch 2 $1,680,898 463
Georgetown The Grove At Georgetown 1 $315,000 56
Georgetown The Poppy At Vista Vera Condos 2 $299,900 123
Georgetown The Retreat 1 $1,345,000 131
Georgetown The Ridge At Cross Creek 1 $995,000 104
Georgetown Thomas Bam Sur 1 $595,000 200
Georgetown Thousand Oaks 4 $334,975 50
Georgetown Thousand Oakssec 1 1 $320,000 130
Georgetown To Be Determined 2 $731,950 317
Georgetown Tonkowan Country 1 $700,000 193
Georgetown Townhomes At Katy Crossing 1 $269,900 129
Georgetown Travena 14 $367,061 62
Georgetown Tree Ridge Estates 1 $399,000 175
Georgetown Tres Tierras 5 $343,778 68
Georgetown Twin Creek Farms 2 $412,000 344
Georgetown Twin Spgs 2 $662,250 39
Georgetown Twin Springs 1 $725,000 55
Georgetown University Park 7 $536,632 95
Georgetown University Place Twnhms 1 $380,000 11
Georgetown University Place Twnhms Bldg 1 1 $409,000 116
Georgetown University Terrace 1 $380,000 149
Georgetown Unknown 1 $750,000 140
Georgetown Villa Torre 3 $466,633 619
Georgetown Village Park Condo 3 $398,333 188
Georgetown Villages Berry Creek 2 $384,995 26
Georgetown Villages Of Berry Creek 1 $470,000 67
Georgetown Vista Pointe 3 $511,333 112
Georgetown Vista Vera 1 $529,000 66
Georgetown Walnut Spgs 2 $819,000 35
Georgetown Walnut Springs 1 $765,000 118
Georgetown Water Oak 4 $538,225 64
Georgetown Water Oak North 8 $504,825 146
Georgetown Weir View Estates 13 $244,200 886
Georgetown West Georgetown 1 $875,880 397
Georgetown West Georgetown Village 01 1 $699,000 463
Georgetown West Heaven 1 $1,300,000 39
Georgetown West Ridge 2 $566,000 56
Georgetown Westhaven 4 $350,225 50
Georgetown Wg Lord 1 $749,000 193
Georgetown Whisper Oaks 3 $246,600 122
Georgetown Whisper Oaks Condos 2 $145,500 150
Georgetown Whisper Wood 01 1 $600,000 200
Georgetown Whisper Wood I 1 $689,998 2
Georgetown Whitetail 3 $1,298,333 121
Georgetown Whitetail Resub 1 $885,000 97
Georgetown Williams 9 $393,522 58
Georgetown Williams Addition 1 $300,000 11
Georgetown Williamson County 1 $2,946,441 39
Georgetown Wolf Ranch 74 $640,750 151
Georgetown Wolf Ranch - 60 4 $847,400 318
Georgetown Wolf Ranch - 70 4 $1,112,400 110
Georgetown Wolf Ranch - Claremont 1 $375,000 33
Georgetown Wolf Ranch - West Bend 4 $810,700 156
Georgetown Wolf Ranch South Fork 5 $736,900 111
Georgetown Wolf Ranch West 21 $652,304 133
Georgetown Wolf Ranch West Bend 6 $568,233 44
Georgetown Wolf Ranch West Ph 1 Sec 3 1 $999,000 20
Georgetown Wood Ranch Sec 01 1 $999,995 102
Georgetown Woodfield Preserve 69 $360,477 124
Georgetown Woodlake 8 $651,900 201
Georgetown Woodland Hills 1 $1,350,000 188
Georgetown Woodland Park 5 $989,980 74
Georgetown Woodland Park West 1 $999,999 109
Georgetown Woods At Berry Creek 3 $564,967 72
Georgetown Woods Fountainwood 5 $893,960 103
Georgetown Woodside 10 $430,222 136
Georgetown Workspace Usa Georgetown #1 Co 1 $499,000 174

Login to My Homefinder

Pixel