Company Logo
SIGN UP LOGIN

Austin, TX High Schools

Take a look at the Austin, TX High Schools below to find homes for sale in your targeted area. Click any of the Austin High Schools below to view area homes for sale.

Click any of the Austin High Schools below to view area real estate listings for sale.

High School Listings Avg Asking Price Avg Days on Market
Akins 689 $261,364 95
Akins High School 1 $390,000 126
Anderson 472 $446,565 84
Austin 2008 $591,924 116
Austin High School 5 $737,700 309
Bowie 263 $647,626 81
Bowie High School 3 $829,833 114
Cedar Park 7 $347,857 113
Crockett 545 $312,140 106
Crockett High School 3 $476,633 133
Del Valle 519 $340,832 95
Del Valle School 10 $600,397 86
Dripping Springs 158 $983,943 128
Dripping Springs High School 1 $936,460 63
Eastside Early College 382 $472,769 93
Eastside Memorial High School 1 $550,000 182
Hendrickson 2 $0 54
Jack C Hays 2 $164,950 27
John B Connally 202 $226,506 66
John B. Connally High School 1 $209,950 65
Johnson High School 1 $3,500,000 210
Juan Navarro High School 1 $539,900 321
Lake Travis 610 $1,048,237 110
Lake Travis High School 6 $1,876,333 137
Liberal Arts And Science Academy (lasa) 7 $400,714 85
Lyndon B Johnson (austin Isd) 160 $348,140 125
Manor 266 $249,236 83
Manor High School 1 $0 29
Mccallum 1341 $432,123 110
Mccallum High School 3 $333,267 66
Mcneil 306 $277,371 75
Mcneil High School 2 $437,495 135
Navarro Early College 313 $249,176 92
Northeast Early College 439 $374,483 100
Pflugerville 3 $151,667 138
Round Rock 34 $340,965 131
Stony Point 1 $0 23
Travis 661 $498,690 101
Travis High School 2 $1,822,000 200
Vandegrift 221 $1,416,643 91
Vista Ridge 52 $296,982 72
Vista Ridge High School 1 $839,999 196
Weiss 1 $0 30
Westlake 270 $2,201,728 110
Westlake High School 1 $2,500,000 281
Westwood 184 $383,117 89
Westwood High School 1 $385,000 11

Login to My Homefinder

Pixel