Company Logo
SIGN UP LOGIN

Austin, TX High Schools

Take a look at the Austin, TX High Schools below to find homes for sale in your targeted area. Click any of the Austin High Schools below to view area homes for sale.

Click any of the Austin High Schools below to view area real estate listings for sale.

High School Listings Avg Asking Price Avg Days on Market
Akins 715 $284,360 94
Akins High School 4 $378,748 74
Anderson 510 $467,683 78
Austin 2037 $597,736 117
Austin High School 5 $757,600 302
Bowie 331 $710,861 74
Bowie High School 5 $1,471,000 102
Cedar Park 9 $348,222 49
Crockett 606 $313,979 98
Crockett High School 2 $509,950 233
Del Valle 572 $338,658 89
Del Valle School 10 $500,855 108
Dripping Springs 171 $942,291 128
Eastside Early College 414 $483,216 94
Eastside Memorial High School 2 $262,500 124
Hendrickson 5 $0 81
Jack C Hays 2 $164,950 43
John B Connally 230 $223,005 67
John B. Connally High School 4 $199,225 55
Johnson High School 2 $1,750,000 146
Lago Vista 1 $24,000 46
Lake Travis 739 $1,014,226 108
Lake Travis High School 5 $2,045,800 171
Leander High 1 $0 2
Liberal Arts And Science Academy (lasa) 6 $503,250 84
Lyndon B Johnson (austin Isd) 168 $291,611 109
Manor 298 $281,073 91
Mccallum 1420 $429,643 106
Mccallum High School 2 $409,450 78
Mcneil 403 $240,869 65
Mcneil High School 4 $539,750 75
Navarro Early College 350 $249,259 88
Northeast Early College 473 $338,360 95
Pflugerville 7 $121,429 79
Reagan Early College High School 1 $0 13
Round Rock 46 $342,322 66
Travis 773 $498,031 96
Travis High School 1 $624,842 160
Vandegrift 260 $1,241,503 89
Vista Ridge 69 $355,591 55
Vista Ridge High School 1 $825,000 250
Westlake 314 $2,172,617 93
Westlake High School 1 $2,500,000 335
Westwood 244 $410,944 76

Login to My Homefinder

Pixel