Company Logo
SIGN UP LOGIN

Austin, TX Elementary Schools

Take a look at the Austin, TX Elementary Schools below to find homes for sale in your targeted area. Click any of the Austin High Schools below to view area homes for sale.

Click any of the Austin Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Allison 78 $235,517 124
Allison Elementary School 2 $262,500 215
Anderson Mill 85 $201,128 57
Andrews 51 $457,204 109
Andrews Elementary School 1 $699,000 75
Baldwin 63 $1,448,080 117
Baranoff 58 $488,670 102
Baranoff Elementary School 1 $525,000 167
Barrington 23 $197,909 136
Barton Creek 28 $1,173,489 103
Barton Hills 53 $1,021,807 113
Baty 51 $194,284 151
Bear Creek 23 $835,119 89
Becker 50 $1,084,846 201
Bee Cave 122 $1,415,270 157
Bee Cave Elementary 2 $1,597,500 152
Blackshear 81 $487,098 110
Blake Manor 5 $510,000 238
Blanton 111 $407,282 84
Blazier 294 $334,666 106
Blazier Elementary School 2 $397,495 141
Bluebonnet Trail 133 $314,788 77
Bluebonnet Train Elementary 1 $399,999 35
Boone 68 $296,245 56
Boone Elementary School 1 $420,000 36
Brentwood 138 $420,384 75
Bridge Point 64 $3,632,234 158
Bridge Point Elementary 1 $2,500,000 426
Brooke 30 $577,451 115
Brookhollow 2 $0 69
Brown 62 $278,353 100
Brushy Creek 18 $251,878 57
Bryker Woods 431 $279,882 175
Bryker Woods Elementary School 1 $0 47
Buda 3 $108,333 66
Campbell 100 $380,264 156
Campbell Elementary School 1 $399,000 19
Canyon Creek 17 $518,271 73
Caraway 58 $319,126 99
Caraway Elementary School 1 $815,000 5
Carpenter Elementary School 1 $0 483
Casey 84 $288,155 99
Casey Elementary School 3 $461,657 30
Casis 133 $1,225,442 90
Cc Mason 1 $589,000 5
Cedar Creek (eanes Isd) 52 $1,004,745 104
Clayton 14 $966,986 61
Cook 58 $266,207 67
Copperfield 55 $174,293 76
Copperfield Elementary School 3 $189,133 88
Cowan 62 $316,656 74
Creedmoor Elementary 1 $399,900 688
Creedmor 35 $688,411 104
Crockett 1 $510,000 55
Cunningham 135 $300,329 91
Cunningham Elementary School 1 $729,000 378
Cypress 4 $0 16
Cypress Springs 68 $1,277,805 122
Cypress Springs Elementary 1 $8,950,000 53
Davis 57 $435,717 61
Dawson 67 $517,650 132
Dawson Elementary School 1 $0 80
Decker 51 $308,177 119
Del Valle 39 $292,479 177
Delco Primary 6 $127,833 17
Dessau 12 $212,450 70
Doss (austin Isd) 89 $752,826 102
Dripping Springs 33 $1,079,088 298
Eanes 31 $3,559,158 125
Elsa England 46 $335,763 70
Forest North 41 $262,261 76
Forest North Elementary School 1 $0 42
Forest Trail 43 $2,557,378 100
Galindo 156 $324,006 75
Galindo Elementary School 1 $0 33
Gilbert 41 $215,836 63
Govalle 88 $599,918 102
Graham 56 $212,504 77
Grandview Hills 58 $1,323,668 137
Great Oaks 24 $348,761 64
Guerrero Thompson 7 $280,500 86
Gullett 58 $651,846 68
Harris 62 $277,605 110
Hart 20 $282,345 117
Highland Park 162 $1,338,184 122
Hill 152 $476,263 102
Hill Elementary School 1 $1,000,000 51
Hillcrest 57 $371,829 120
Hillcrest Elementary 1 $225,000 125
Hornsby-dunlap 88 $159,493 66
Hornsby-dunlap Elementary 1 $259,000 122
Houston 14 $210,393 76
Joe Lee Johnson 41 $237,578 80
Jollyville 29 $170,989 103
Jollyville Elementary School 1 $330,000 4
Jordan 49 $274,918 118
Joslin 110 $409,213 116
Kiker 31 $520,312 63
Kocurek 96 $175,127 63
Kocurek Elementary School 1 $479,000 0
Lago Vista 1 $24,000 137
Lagos 10 $401,899 89
Lake Pointe 44 $1,937,132 92
Lake Travis 287 $791,549 154
Lake Travis Elementary 5 $2,314,600 82
Lakeway 70 $705,346 103
Langford 23 $111,065 94
Laura Welch Bush 47 $627,572 66
Laurel Mountain 30 $691,493 54
Lee 441 $190,207 139
Linder 105 $168,701 116
Live Oak 118 $177,759 71
Live Oak Elementary School 1 $0 35
Manor 7 $147,048 75
Maplewood 77 $351,909 92
Mathews 397 $782,984 124
Mcbee 39 $278,856 83
Mcbee Elementary School 1 $229,000 42
Menchaca 106 $325,373 93
Menchaca Elementary School 1 $535,000 137
Mendez 1 $0 13
Metz 17 $540,112 82
Mills 33 $474,403 59
Murchison 1 $759,500 78
Newton Collins 221 $459,991 97
Norman 1 $0 1152
Norman-sims 77 $376,492 115
Northwest 26 $150,169 57
Oak Hill 101 $924,501 91
Oak Hill Elementary School 2 $1,174,500 719
Oak Meadows 52 $388,513 105
Oak Springs 41 $266,715 109
Odom 64 $172,281 70
Ortega 60 $355,939 98
Ortega Elementary School 1 $275,000 39
Overton 14 $130,564 250
Padron 15 $152,980 105
Palm 21 $163,162 74
Parmer Lane 61 $178,241 60
Patsy Sommer 23 $340,170 88
Patton 94 $314,450 71
Pease 5 $950,000 228
Pecan Springs 73 $242,598 108
Perez 13 $166,032 171
Pflugerville 4 $213,725 56
Pickle 55 $174,885 98
Pillow 123 $169,168 73
Pioneer Crossing 106 $189,390 83
Pioneer Crossing Elementary 1 $525,000 71
Pleasant Hill 94 $248,544 93
Pleasant Hill (leander Isd) 1 $589,000 49
Pond Springs 54 $276,081 57
Pond Springs Elementary School 1 $449,000 84
Popham 2 $143,750 18
Purple Sage 52 $245,550 101
Reilly 95 $392,548 84
Ridgetop 95 $236,131 130
River Oaks 68 $315,270 85
River Place 57 $1,023,768 115
River Ridge 49 $1,632,590 105
Rodriguez 25 $230,832 91
Rodriguez Elementary School 1 $250,000 81
Rooster Springs 43 $675,745 87
Rough Hollow 59 $974,608 84
Rutledge 68 $314,082 67
Rutledge Elementary School 1 $465,000 11
Sanchez 88 $563,387 112
Serene Hills 63 $974,295 95
Shadowglen 1 $0 152
Sims 60 $338,056 103
Smith 68 $201,483 111
Spicewood 38 $789,279 61
Springhill 1 $0 24
St Elmo 83 $425,925 126
Steiner Ranch 54 $1,645,838 85
Summitt 76 $218,693 60
Sunset Valley 73 $243,281 111
Sycamore Springs 32 $938,500 67
Travis 13 $471,812 86
Travis Hts 190 $585,043 146
Uphaus Early Childhood 3 $43,300 140
Valley View 35 $1,651,159 123
Walnut Creek 25 $170,975 99
Walnut Springs 1 $0 10
Webb Primary 1 $0 75
Wells Branch 34 $241,760 116
West Cypress Hills 16 $523,188 66
Widen 25 $201,174 84
Williams 64 $239,255 66
Windermere 3 $0 18
Winn 23 $248,583 67
Wooldridge 56 $221,900 71
Wooten 83 $238,023 114
Zavala 70 $356,979 107
Zilker 162 $702,130 86
Zilker Elementary School 1 $435,000 256

Login to My Homefinder