This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$175,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,460 MLS ID: 1516495
$179,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,255 MLS ID: 594749
$156,500 Beds: 3 Baths: 2.0 Sq. Feet: 1,344 MLS ID: 613033
$179,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,196 MLS ID: 594725
$175,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,024 MLS ID: 611813
$175,000 Beds: 4 Baths: 2.0 Sq. Feet: 1,460 MLS ID: 607452
$179,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,176 MLS ID: 594582
$185,000 Beds: 3 Baths: 2.0 Sq. Feet: 2,046 MLS ID: 597828
$185,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,224 MLS ID: 611597
$165,888 Beds: 4 Baths: 2.0 Sq. Feet: 1,200 MLS ID: 608834
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: